Andronikos Village Hotel Mykonos Island – Mykonos TownCLASS A (4 star) ÄñáöÜêé, Ìýêïíïò – 800 ì. áðü ôï êÝíôñï ôçò ðüëçò ôçò Ìõêüíïõ, 2,5 km áðï ôï ðáëéü ëéìÜíé,, 3 km áðï ôï íÝï ËéìÜíé, 1,5 ÊÌ áðï ôï Áåñïäñüìéï ôçò Ìõêüíïõ. |
| Ïé ÔéìÝò åßíáé êáôÜ çìÝñá (äéáíõêôÝñåõóç) / êáôÜ äùìÜôéï Þ Óïõßôá, ìå Ðñùéíü êáé Öüñïõò GREEK MARKET RATES SUMMER 2007 |
| Mykonos Summer 2007 |
| ÔÕÐÏÓ ÄÙÌÁÔºÏÕ |
24 April – 24 May 24 Sep – 25 Oct |
28 May – 28 Jun 10 Sep – 23 Sep |
25 May – 28 May 29 June – 19 July 26 Aug – 09 Sep |
20 Jul – 25 Aug |
| Andronikos Village ÄùìÜôéá ÓôÜíôáñíô | ||||
| Ìïíüêëéíï ÄùìÜôéï | € 102,00 | € 127,00 | € 183,00 | € 255,00 |
| Äßêëéíï ÄùìÜôéï | € 127,00 | € 145,00 | € 202,00 | € 275,00 |
| Ôñßêëéíï ÄùìÜôéï | € 158,00 | € 183,00 | € 253,00 | € 345,00 |
| Andronikos Village ÄùìÜôéá ÓïõðÝñéïñ & Óïõßôåò | ||||
| Ìïíüêëéíï ÄùìÜôéï | € 145,00 | € 178,00 | € 234,00 | € 329,00 |
| Äßêëéíï ÄùìÜôéï | € 170,00 | € 203,00 | € 260,00 | € 348,00 |
| Ôñßêëéíï ÄùìÜôéï | € 209,00 | € 253,00 | € 322,00 | € 440,00 |
| Óïõßôá ãéá 2 Üôïìá | € 215,00 | € 259,00 | € 342,00 | € 473,00 |
| Óïõßôá ãéá 3 Üôïìá | € 266,00 | € 323,00 | € 423,00 | € 594,00 |
| Óïõßôá ãéá 4 Üôïìá | € 309,00 | € 373,00 | € 487,00 | € 684,00 |
Close this window